Kmart History | Search Archives | Sears Holdings Alumni  | sears.com  | kmart.com  
   Monday, Dec. 09, 2024  
History Catalogs Homes Products Brands Stores People
  Historic Homes
  ⋅  What is a Sears home?
Chronology of homes
History of homes
Home listings by date
Images of Homes
1908-1914 1927-1932
1915-1920 1933-1940
1921-1926
Contact Sears Holdings Archives
Contact a fellow enthusiast
Register as an enthusiast
Homes Q&A
Does Sears Holdings give permission to reproduce catalog pages or images from its catalogs, and or other memorabilia?
Books and references
Here is a year-by-year list of houses as they were advertised in the Sears Modern Homes catalogs. Click on any of the linked house listings to view a picture of the house, description and floor plan as featured in the catalogs. You can also click on the date to see a full-screen version of that catalog.

1908
No. 34; ($930 to $1,750)
No. 36; ($601 to $1,200)
No. 64; ($556, $1, 525)
No. 70; ($492 to $1,275)
No. 105; ($545 to $1,175)
No. 59; ($163 to $765)
No. 104; ($580 to $1,425)
No. 107; ($107 to $650)
No. 116; ($790 to $1,700)
The Greenview; (115); ($443 to $1,462)
The Avoca; (109); ($590 to $1,754)
No. 175; (1232); ($815 to $1,732)
No. 24; ($704 to $1,400)
The Saratoga; (108); ($1,468 to $3,506)
The Silverdale; (110); ($1,623)
No. 106; ($498 to $1,190)
No. 52; ($782 to $1,995)
The Hamilton; (102, 150); ($1,023 to $2,385)
The Chelsea; (111); ($943 to $2,740)
No. 112; ($891 to $2,000)
No. 101; ($738 to $1,740)
The Lucerne; (103); ($582 to $1,390)


1909


1910


1911
No. 34; ($930 to $1,750)
No. 36; ($601 to $1,200)
No. 117; ($807 to $921)
No. 134; ($459 to $578)
No. 141; ($419 to $531)
No. 135; ($733 to $853)
No. 147; ($680 to $872)
No. 165; ($1,374 to $1,518)
The Niota; (161); ($788 to $1,585)
The Maytown; (167); ($645 to $2,038)
The Matoka; (168); ($950 to $1,920)
The Lorain; (305); ($1,030 to $2,558)
No. 139; ($449 to $567)
No. 64; ($556, $1, 525)
No. 70; ($492 to $1,275)
No. 105; ($545 to $1,175)
The Altona; (121); ($697 to $1,458)
The Glyndon; (156); ($595 to $1,990)
The Hazelton; (172); ($780 to $2,248)
The Elmwood; (162); ($716 to $2,492)
No. 144; ($829 to $926)
No. 124; ($899 to $1,292)
The Springfield; (133); ($660 to $1,516)
No. 166; ($1,001 to $1, 095)
No. 178; ($1,250 to $1,611)
No. 59; ($163 to $765)
No. 104; ($580 to $1,425)
No. 107; ($107 to $650)
No. 116; ($790 to $1,700)
The Avoca; (109); ($590 to $1,754)
No. 136; ($628 to $767)
No. 175; (1232); ($815 to $1,732)
The Rossville; (171); ($452 to $1,096)
The Greenview; (115); ($443 to $1,462)
No. 24; ($704 to $1,400)
The Saratoga; (146, 108); ($1,468 to $3,506)
The Silverdale; (110); ($1,623)
No. 119; ($1,518 to $1,731)
No. 159; ($548 to $762)
No. 301; ($1,261)
The Concord; (114); ($815 to $2,546)
No. 106; ($498 to $1,190)
No. 125; ($587 to $844)
No. 126; ($675 to $814)
The Canton; (152); ($251 to $750)
No. 142; ($153 to $298)
The Avondale; (151); ($1,198 to $2,657)
The Princeville; (173); ($810 to $1,794)
No. 52; ($782 to $1,995)
The Hamilton; (102, 150); ($1,023 to $2,385)
The Chelsea; (111); ($943 to $2,740)
No. 112; ($891 to $2,000)
The Clyde; (118); ($1,397 to $2,924)
The Clarissa; (127); ($1,357 to $2,670)
The Lakeland; (129); ($1,533 to $3,972)
The Palmyra; (132); ($1,993 to $3,459)
No. 143; ($712 to $896)
The Glendale; (148); ($916 to $2,188)
No. 157; ($1,521 to $1,866)
No. 158; ($1,548 to $1,845)
No. 163; ($1,110 to $1,282)
No. 120; ($1,278 to $1,660)
No. 174; ($795 to $940)
No. 176; ($1,455 to $2,141)
No. 306; ($1,363 to $1,561)
No. 177; ($1,050 to 1,461)
No. 101; ($738 to $1,740)
No. 113; ($1,062 to $1,270)
The Lucerne; (103); ($582 to $1,390)
No. 122; ($915 to $1,043)
No. 123; ($1,163 to $1,404)
No. 137; ($1,140 to $1,342)
The Oakdale; (149); ($1,549 to $3,067)
No. 153; ($1,142)
No. 154; ($2,287 to $2,702)
The Phoenix; (160); ($1,043 to $2,077)
No. 164; ($1,259 to $1,623)
No. 130; ($1,783 to $2,152)
No. 131; ($1,491 to $1,870)


1912
No. 34; ($930 to $1,750)
No. 36; ($601 to $1,200)
No. 117; ($807 to $921)
No. 134; ($459 to $578)
No. 141; ($419 to $531)
No. 135; ($733 to $853)
No. 147; ($680 to $872)
No. 165; ($1,374 to $1,518)
The Niota; (161); ($788 to $1,585)
The Maytown; (167); ($645 to $2,038)
The Matoka; (168); ($950 to $1,920)
No. 183; ($745 to $908)
No. 195; ($619 to $670)
The Lorain; (305); ($1,030 to $2,558)
No. 188; ($926 to $984)
No. 226; ($822 to $1,555)
No. 186; ($746 to $790)
No. 139; ($449 to $567)
No. 228; ($1,182 to $1,280)
No. 241; ($412 to $429)
No. 64; ($556, $1, 525)
No. 70; ($492 to $1,275)
No. 105; ($545 to $1,175)
The Altona; (121); ($697 to $1,458)
The Glyndon; (156); ($595 to $1,990)
The Hazelton; (172); ($780 to $2,248)
The Elmwood; (162); ($716 to $2,492)
No. 190; ($828 to $894)
No. 225; ($1,281 to $1,465)
No. 144; ($829 to $926)
No. 124; ($899 to $1,292)
The Springfield; (133); ($660 to $1,516)
No. 166; ($1,001 to $1, 095)
No. 178; ($1,250 to $1,611)
The Ivanhoe; (230); ($1,663 to $2,618)
No. 104; ($580 to $1,425)
No. 107; ($107 to $650)
No. 116; ($790 to $1,700)
The Avoca; (109); ($590 to $1,754)
The Cranmore; (185); ($637 to $1,283)
No. 175; (1232); ($815 to $1,732)
The Rossville; (171); ($452 to $1,096)
The Greenview; (115); ($443 to $1,462)
No. 191; ($892 to $966)
No. 199; ($558 to $572)
No. 24; ($704 to $1,400)
The Saratoga; (146, 108); ($1,468 to $3,506)
No. 119; ($1,518 to $1,731)
No. 159; ($548 to $762)
The Concord; (114); ($815 to $2,546)
No. 106; ($498 to $1,190)
No. 125; ($587 to $844)
No. 126; ($675 to $814)
No. 142; ($153 to $298)
The Avondale; (151); ($1,198 to $2,657)
The Princeville; (173); ($810 to $1,794)
No. 198; ($834)
No. 196; ($599 to $656)
No. 193; ($599 to $656)
No. 194; ($599 to $656)
No. 52; ($782 to $1,995)
The Hamilton; (102, 150); ($1,023 to $2,385)
The Chelsea; (111); ($943 to $2,740)
No. 112; ($891 to $2,000)
The Clyde; (118); ($1,397 to $2,924)
The Clarissa; (127); ($1,357 to $2,670)
The Lakeland; (129); ($1,533 to $3,972)
The Palmyra; (132); ($1,993 to $3,459)
No. 143; ($712 to $896)
The Glendale; (148); ($916 to $2,188)
No. 157; ($1,521 to $1,866)
No. 158; ($1,548 to $1,845)
No. 163; ($1,110 to $1,282)
No. 120; ($1,278 to $1,660)
No. 174; ($795 to $940)
No. 176; ($1,455 to $2,141)
No. 306; ($1,363 to $1,561)
No. 179; ($939 to $1,003)
The Whitehall; (181); ($687 to $1,863)
The Castleton; (227); ($934 to $2,193)
No. 101; ($738 to $1,740)
The Flossmoor; (180); ($838 to $2,124)
The Letona; (192); ($619 to $1,215)
No. 113; ($1,062 to $1,270)
The Lucerne; (103); ($582 to $1,390)
No. 122; ($915 to $1,043)
No. 123; ($1,163 to $1,404)
No. 137; ($1,140 to $1,342)
The Oakdale; (149); ($1,549 to $3,067)
No. 154; ($2,287 to $2,702)
The Phoenix; (160); ($1,043 to $2,077)
No. 164; ($1,259 to $1,623)
The Bonita; (197); ($619 to $1,207)
No. 130; ($1,783 to $2,152)
No. 131; ($1,491 to $1,870)


1913
No. 229, ($670-$714)
No. 34; (170); ($930 to $1,750)
No. 36; (100); ($601 to $1,200)
No. 117; ($807 to $921)
No. 134; ($459 to $578)
No. 141; ($419 to $531)
No. 135; ($733 to $853)
No. 147; ($680 to $872)
No. 165; ($1,374 to $1,518)
The Niota; (161); ($788 to $1,585)
The Maytown; (167); ($645 to $2,038)
The Matoka; (168); ($950 to $1,920)
No. 183; ($745 to $908)
No. 195; ($619 to $670)
The Lorain; (214); ($1,030 to $2,558)
No. 188; ($926 to $984)
No. 226; ($822 to $1,555)
No. 205; ($707 to $744)
No. 186; ($746 to $790)
No. 139; ($449 to $567)
No. 228; ($1,182 to $1,280)
No. 241; (128); ($412 to $429)
No. 64; (211) ($556, $1, 525)
No. 70; (212); ($492 to $1,275)
No. 105; ($545 to $1,175)
No. 140; ($449)
The Altona; (121); ($697 to $1,458)
The Glyndon; (156); ($595 to $1,990)
The Hazelton; (172); ($780 to $2,248)
The Elmwood; (153, 162); ($716 to $2,492)
No. 155; ($1,080 to $1,118)
No. 190; ($828 to $894)
No. 202; ($1,389)
The Arlington; (145); ($1,294 to $2,906)
The Sherburne; (187); ($1,231 to $2,581)
The Wareham; (203); ($1,089 to $2,425)
The Westly; (206); ($926 to $2,543)
No. 144; ($829 to $926)
No. 124; ($899 to $1,292)
The Springfield; (133); ($660 to $1,516)
No. 178; ($1,250 to $1,611)
The Ivanhoe; (230); ($1,663 to $2,618)
No. 200; ($1,528 to $1,663)
No. 204; ($1,318)
The Milton; (210); ($1,520 to $2,491)
No. 104; ($580 to $1,425)
No. 107; ($107 to $650)
No. 116; ($790 to $1,700)
The Avoca; (109); ($590 to $1,754)
No. 136; ($628 to $767)
The Cranmore; (185); ($637 to $1,283)
No. 175; ($815 to $1,732)
The Rossville; (171); ($452 to $1,096)
The Greenview; (115); ($443 to $1,462)
No. 191; ($892 to $966)
No. 199; ($558 to $572)
No. 24; (169); ($704 to $1,400)
The Saratoga; (146, 108); ($1,468 to $3,506)
The Silverdale; (110); ($1,623)
No. 119; ($1,518 to $1,731)
No. 159; ($548 to $762)
The Concord; (114); ($815 to $2,546)
No. 106; ($498 to $1,190)
No. 125; ($587 to $844)
No. 126; ($675 to $814)
No. 208; ($814)
No. 126; ($675 to $814)
The Canton; (152); ($251 to $750)
No. 142; ($153 to $298)
The Avondale; (151); ($1,198 to $2,657)
The Princeville; (173); ($810 to $1,794)
No. 182; ($902)
No. 196; ($599 to $656)
No. 193; ($599 to $656)
No. 194; ($599 to $656)
The Hawthorne; (201); ($1,488 to $2,792)
No. 216; ($402)
The Starlight; (217); ($543 to $1,645)
No. 52; (209); ($782 to $1,995)
The Hamilton; (102, 150); ($1,023 to $2,385)
The Chelsea; (111); ($943 to $2,740)
No. 112; ($891 to $2,000)
The Clyde; (118); ($1,397 to $2,924)
The Clarissa; (127); ($1,357 to $2,670)
The Lakeland; (129); ($1,533 to $3,972)
The Palmyra; (132); ($1,993 to $3,459)
No. 143; ($712 to $896)
The Glendale; (148); ($916 to $2,188)
No. 157; ($1,521 to $1,866)
No. 158; ($1,548 to $1,845)
No. 163; ($1,110 to $1,282)
No. 120; ($1,278 to $1,660)
No. 174; ($795 to $940)
No. 176; ($1,455 to $2,141)
No. 306; (215); ($1,363 to $1,561)
No. 179; ($939 to $1,003)
The Whitehall; (181); ($687 to $1,863)
The Castleton; (227); ($934 to $2,193)
No. 177; ($1,050 to 1,461)
No. 101; ($738 to $1,740)
The Flossmoor; (180); ($838 to $2,124)
The Letona; (192); ($619 to $1,215)
No. 113; ($1,062 to $1,270)
The Lucerne; (103); ($582 to $1,390)
No. 122; ($915 to $1,043)
No. 123; ($1,163 to $1,404)
No. 137; ($1,140 to $1,342)
The Oakdale; (149); ($1,549 to $3,067)
No. 154; ($2,287 to $2,702)
The Phoenix; (160); ($1,043 to $2,077)
No. 164; ($1,259 to $1,623)
The Bonita; (197); ($619 to $1,207)
No. 138; ($1,047)
No. 130; ($1,783 to $2,152)
No. 130; ($1,783 to $2,152)
No. 131; ($1,491 to $1,870)


1914


1915


1916
No. 229, ($670-$714)
The Argyle; (254P245, 2018); ($827 to $2150)
No. 34; (C170); ($930 to $1,750)
No. 36; (264P100); ($601 to $1,200)
No. 147; ($680 to $872)
The Niota; (161); ($788 to $1,585)
The Maytown; (264P167, 2017); ($645 to $2,038)
The Matoka; (264P168); ($950 to $1,920)
No. 183; ($745 to $908)
The Lorain; (214); ($1,030 to $2,558)
No. 226; (264P226); ($822 to $1,555)
No. 205; (264P205); ($707 to $744)
No. 264P182; ($819)
The Winona; (264P205, 264P205A, 2010); ($744 to $1,998)
No. 264P207; ($1,148 to $1,174)
No. 264P246; ($897 to $919)
The Alton; (264P212, 2019); ($814 to $1,150)
No. 139; ($449 to $567)
The Ashmore; (264P250,2022); ($1,608 to $3,632)
The Altona; (121); ($697 to $1,458)
The Glyndon; (2014, 156); ($595 to $1,990)
The Hazelton; (C2025); ($780 to $2,248)
The Elmwood; (264P162, 264P153); ($716 to $2,492)
No. 155; (264P155); ($1,080 to $1,118)
The Arlington; (264P145); ($1,294 to $2,906)
No. 225; (264P225); ($1,281 to $1,465)
The Sherburne; (264P187); ($1,231 to $2,581)
The Wareham; (264P203); ($1,089 to $2,425)
The Westly; (264P206); ($926 to $2,543)
The Hollywood; (264P234, 2020); ($1,376 to $2,986)
The Corona; (254P240); ($1,537 to $3,364)
No. 264P243; ($1,006 to $1,037)
The Savoy; (2023); ($1,230 to $2,333)
No. 264P233; ($1,295)
No. 2024; (2024, 264P249); ($624 to $740)
No. 124; ($899 to $1,292)
The Springfield; (133); ($660 to $1,516)
The Ivanhoe; (264P230, 264P200); ($1,663 to $2,618)
No. 200; ($1,528 to $1,663)
The Milton; (264P210); ($1,520 to $2,491)
No. 264P202; ($1,164)
The Avoca; (264P109); ($590 to $1,754)
The Cranmore; (185); ($637 to $1,283)
The Rossville; (264P171); ($452 to $1,096)
The Greenview; (264P115, 2015); ($443 to $1,462)
No. 191; (264P191); ($892 to $966)
No. 264P105; ($630 to $686)
The Osborn; (254P144); ($1,163 to $2,753)
The Edgemere; (264P199); ($647 to $1,124)
The Belmont; (264P237); ($1,204 to $2,558)
No. 24; (264P169); ($704 to $1,400)
The Saratoga; (264P108); ($1,468 to $3,506)
The Silverdale; (264P110, 2011); ($1,623)
No. 119; ($1,518 to $1,731)
No. 159; (264P159B); ($548 to $762)
The Concord; (114); ($815 to $2,546)
No. 125; ($587 to $844)
The Canton; (264P152); ($251 to $750)
The Avondale; (264P151, 2006); ($1,198 to $2,657)
The Princeville; (173); ($810 to $1,794)
The Hawthorne; (264P201); ($1,488 to $2,792)
The Kismet; (216A, 2002); ($428 to $1,148)
The Starlight; (264P217, 2009); ($543 to $1,645)
The Wabash; (248, 2003); ($507 to $1,217)
The Alberta; (264P107); ($330 to $596)
The Wayside; (107B, 2004); ($372 to $945)
The Elsmore; (2013, 208); ($858 to $2,391)
The Hamilton; (264P102, 264P150); ($1,023 to $2,385)
The Chelsea; (264P111); ($943 to $2,740)
No. 112; ($891 to $2,000)
The Clyde; (118); ($1,397 to $2,924)
The Clarissa; (264P127); ($1,357 to $2,670)
The Lakeland; (129); ($1,533 to $3,972)
The Palmyra; (264P198); ($1,993 to $3,459)
No. 143; ($712 to $896)
The Glendale; (264P148); ($916 to $2,188)
No. 120; (264P120); ($1,278 to $1,660)
No. 176; (264P176); ($1,455 to $2,141)
No. 306; (264P215); ($1,363 to $1,561)
The Whitehall; (264P181); ($687 to $1,863)
The Castleton; (264P227); ($934 to $2,193)
The Langston; (181A, 2000); ($796 to $1,898)
The Woodland; (264P179, 2007); ($938 to $2,480)
The Hillrose; (C189); ($1,553 to $3,242)
The Cambria; (254P251); ($998 to $1,771)
No. 177; (264P177); ($1,050 to 1,461)
The Flossmoor; (264P180); ($838 to $2,124)
The Letona; (264P192); ($619 to $1,215)
No. 264P159A; ($745)
The Lucerne; (264P103); ($582 to $1,390)
No. 137; ($1,140 to $1,342)
The Oakdale; (149); ($1,549 to $3,067)
No. 154; (264P154); ($2,287 to $2,702)
The Phoenix; (160); ($1,043 to $2,077)
No. 164; ($1,259 to $1,623)
The Bonita; (197); ($619 to $1,207)
No. 264P252; ($998)
The Atlanta; (254P247); ($2,240 to $4,492)
The Natoma; (C2034); ($191 to $598)


1917
The Argyle; (C2018, 245); ($827 to $2150)
The Somerset; (2008, C229A); ($732 TO $1,576)
The Sumner; (2027, 027); ($237 to $853)
The Saranac; (C2030); ($248 to $927)
No. 34; (170); ($930 to $1,750)
The Niota; (C161); ($788 to $1,585)
The Maytown; (C2017, C167); ($645 to $2,038)
The Matoka; (C168); ($950 to $1,920)
The Lorain; (C214); ($1,030 to $2,558)
No. 226; (C226); ($822 to $1,555)
The Winona; (C2010, C205, C2042, C205A); ($744 to $1,998)
No. 264P207; (C207); ($1,148 to $1,174)
No. 264P246; (C246); ($897 to $919)
The Alton; (C212, C2019); ($814 to $1,150)
No. 139; (C139); ($449 to $567)
The Arcadia; (2032); ($267 to $946)
The Chicora; (C2031, C031) ($257 to $798)
The Ashmore; (C250); ($1,608 to $3,632)
The Almo; (C2033); ($463 to $1,052)
The Natoma; (C2034); ($191 to $598)
The Altona; (C121); ($697 to $1,458)
The Glyndon; (C2014, C156); ($595 to $1,990)
The Hazelton; (C2025, C172); ($780 to $2,248)
The Elmwood; (C162. C153); ($716 to $2,492)
No. 155; (C155); ($1,080 to $1,118)
The Arlington; (C145); ($1,294 to $2,906)
No. 225; (C225); ($1,281 to $1,465)
The Sherburne; (C187); ($1,231 to $2,581)
The Wareham; (S203); ($1,089 to $2,425)
The Westly; (C206, C2026); ($926 to $2,543)
The Hollywood; (C234, C2020); ($1,376 to $2,986)
The Corona; (C240); ($1,537 to $3,364)
No. 264P243; (C243); ($1,006 to $1,037)
The Roseberry; (2037); ($744 to $4,479)
No. 2024; (C249, C2024); ($624 to $740)
No. 124; (C124); ($899 to $1,292)
The Ivanhoe; (C230); ($1,663 to $2,618)
The Milton; (C210); ($1,520 to $2,491)
The Paloma; (C2035); ($688 to $1,418)
The Avoca; (C109); ($590 to $1,754)
The Cranmore; (C185); ($637 to $1,283)
The Rossville; (C171); ($452 to $1,096)
The Greenview; (2015, C136); ($443 to $1,462)
No. 264P105; (2012); ($630 to $686)
The Osborn; (C244); ($1,163 to $2,753)
The Edgemere; (C199); ($647 to $1,124)
The Belmont; (C237); ($1,204 to $2,558)
No. 24; (C169); ($704 to $1,400)
The Saratoga; (C108); ($1,468 to $3,506)
The Silverdale; (C2011, C110); ($1,623)
No. 119; ($1,518 to $1,731)
No. 159; (C159B); ($548 to $762)
No. C2001; ($899)
The Concord; (C2021, C114); ($815 to $2,546)
No. 125; ($587 to $844)
The Canton; (C152); ($251 to $750)
The Avondale; (C2006, C151); ($1,198 to $2,657)
The Princeville; (C173); ($810 to $1,794)
The Hawthorne; (C210); ($1,488 to $2,792)
The Kismet; (C216A, C2002); ($428 to $1,148)
The Starlight; (C217, 2009, 2038); ($543 to $1,645)
The Wabash; (C248, C2003); ($507 to $1,217)
The Alberta; (C107); ($330 to $596)
The Wayside; (107B, 2004); ($372 to $945)
The Elsmore; (C2013, C208); ($858 to $2,391)
No. C2009; (C2009, C2038, C217, C217A); ($599 to $635)
The Katonah; (2029, 029); ($265 to $827)
The Rosita; (2036); ($314 to $875)
The Hamilton; (C102, C150); ($1,023 to $2,385)
The Chelsea; (C111); ($943 to $2,740)
The Clyde; (C118); ($1,397 to $2,924)
The Clarissa; (C127); ($1,357 to $2,670)
The Lakeland; (C129); ($1,533 to $3,972)
The Palmyra; (C198); ($1,993 to $3,459)
The Glendale; (C148, C2016); ($916 to $2,188)
No. 120; (C120); ($1,278 to $1,660)
No. 306; (C215); ($1,363 to $1,561)
The Whitehall; (C181); ($687 to $1,863)
The Castleton; (C227); ($934 to $2,193)
The Langston; (C181A, C2000); ($796 to $1,898)
The Woodland; (C179, C2007); ($938 to $2,480)
The Hillrose; (C189); ($1,553 to $3,242)
The Cambria; (C251); ($998 to $1,771)
The Auburn; (C176, C2046); ($1,638 to $3,624)
No. 177; (C177); ($1,050 to 1,461)
The Flossmoor; (C180); ($838 to $2,124)
The Letona; (C192); ($619 to $1,215)
The Delevan; (2028, 028); ($285 to $949)
The Lucerne; (C103); ($582 to $1,390)
No. 137; (C137); ($1,140 to $1,342)
The Oakdale; (C149); ($1,549 to $3,067)
No. 154; (C154); ($2,287 to $2,702)
The Phoenix; (C160); ($1,043 to $2,077)
No. 164; (C164); ($1,259 to $1,623)
The Bonita; (C197); ($619 to $1,207)
The Atlanta; (C247); ($2,240 to $4,492)


1918
The Argyle; (2018); ($827 to $2150)
The Somerset; (2008); ($732 TO $1,576)
The Sumner; (2027, 027); ($237 to $853)
The Saranac; (2030, 030); ($248 to $927)
The Niota; (161); ($788 to $1,585)
The Maytown; (2017); ($645 to $2,038)
The Matoka; (168); ($950 to $1,920)
The Lorain; (2040); ($1,030 to $2,558)
No. 226; ($822 to $1,555)
The Winona; (2010, 2010A); ($744 to $1,998)
The Alton; (2019); ($814 to $1,150)
The Arcadia; (2032, 032); ($267 to $946)
The Chicora; (2031, 031) ($257 to $798)
The Ashmore; (3034); ($1,608 to $3,632)
The Almo; (2033); ($463 to $1,052)
The Natoma; (C2034); ($191 to $598)
The Brookside; (2091); ($1,050 to $1,404)
The Altona; (121); ($697 to $1,458)
The Glyndon; (2014); ($595 to $1,990)
The Hazelton; (C2025, C172); ($780 to $2,248)
The Elmwood; (3013, 3014); ($716 to $2,492)
The Arlington; (145); ($1,294 to $2,906)
The Sherburne; (187); ($1,231 to $2,581)
The Wareham; (203); ($1,089 to $2,425)
The Westly; (2026); ($926 to $2,543)
The Hollywood; (259); ($1,376 to $2,986)
The Corona; (240); ($1,537 to $3,364)
The Savoy; (2023); ($1,230 to $2,333)
The Roseberry; (2037); ($744 to $4,479)
The Marina; (2024); ($1,289 to $1632)
The Carlin; (3031); ($1,172)
The Lebanon; (3029); ($1,092 to $1,465)
The Springfield; (133); ($660 to $1,516)
The Ivanhoe; (230); ($1,663 to $2,618)
The Milton; (210); ($1,520 to $2,491)
The Seagrove; (2048); ($1,854)
The Paloma; (2035); ($688 to $1,418)
The Preston; (2092); ($2,978 to $3,766)
The Norwood; (2095); ($948 to $1,667)
The Morley; (2097); ($837)
The Warrenton; (3030); ($1,288)
The Avoca; (109); ($590 to $1,754)
The Cranmore; (185); ($637 to $1,283)
The Rossville; (171); ($452 to $1,096)
The Greenview; (2015); ($443 to $1,462)
The Osborn; (2050); ($1,163 to $2,753)
The Edgemere; (199); ($647 to $1,124)
The Belmont; (237); ($1,204 to $2,558)
The Saratoga; (2087); ($1,468 to $3,506)
The Silverdale;(2011); ($1,623)
The Concord; (2021); ($815 to $2,546)
The Canton; (152); ($251 to $750)
The Avondale; (2006); ($1,198 to $2,657)
The Princeville; (257); ($810 to $1,794)
The Hawthorne; (2053); ($1,488 to $2,792)
The Kismet; (2002); ($428 to $1,148)
The Starlight; (2009); ($543 to $1,645)
The Wabash; (2003); ($507 to $1,217)
The Alberta; (107); ($330 to $596)
The Wayside; (2004); ($372 to $945)
The Elsmore; (2013); ($858 to $2,391)
The Katonah; (2029, 029); ($265 to $827)
The Rosita; (2036, 2043, 2044); ($314 to $875)
The Pineola; (2098); ($489 to $659)
The Adeline; (2099); ($696 to $971)
The Hamilton; (102, 150); ($1,023 to $2,385)
The Chelsea; (3027); ($943 to $2,740)
The Clyde; (3033); ($1,397 to $2,924)
The Clarissa; (127); ($1,357 to $2,670)
The Lakeland; (129); ($1,533 to $3,972)
The Palmyra; (198); ($1,993 to $3,459)
The Glendale; (2016); ($916 to $2,188)
The Whitehall; (3035); ($687 to $1,863)
The Castleton; (227); ($934 to $2,193)
The Langston; (2000); ($796 to $1,898)
The Woodland; (2007); ($938 to $2,480)
The Hillrose; (3015); ($1,553 to $3,242)
The Cambria; (251); ($998 to $1,771)
The Auburn; (2046); ($1,638 to $3,624)
The Magnolia; (2089); ($5,140 to $5,972)
The Alhambra; (2090); ($1,969 to $3,134)
The Aurora; (3000); ($2,740)
The Carlton; (3002); ($5,118)
The Flossmoor; (3032); ($838 to $2,124)
The Letona; (192); ($619 to $1,215)
The Delevan; (2028, 028); ($285 to $949)
The Madelia; (3028); ($1,393 to $1,953)
The Lucerne; (C103); ($582 to $1,390)
The Oakdale; (149); ($1,549 to $3,067)
The Phoenix; (160); ($1,043 to $2,077)
The Bonita; (197); ($619 to $1,207)
The Verona; (2094); ($2,461 to $4,347)
The Calumet; (3001); ($3,073)

1919
The Argyle; (7018); ($827 to $2150)
The Somerset; (2008); ($732 TO $1,576)
The Sumner; (2027, 027); ($237 to $853)
The Saranac; (2030, 030); ($248 to $927)
The Winona; (2010, 2010A); ($744 to $1,998)
The Arcadia; (2032, 032); ($267 to $946)
The Chicora; (2031, 031) ($257 to $798)
The Almo; (2033); ($463 to $1,052)
The Natoma; (2034, 034); ($191 to $598)
The Brookside; (2091); ($1,050 to $1,404)
The Ardara; (13039); ($1,773 to $2,483)
The Roseberry; (2037); ($744 to $4,479)
The Marina; (2024); ($1,289 to $1632)
The Lebanon; (3029); ($1,092 to $1,465)
The Paloma; (2035); ($688 to $1,418)
The Norwood; (2095); ($948 to $1,667)
The Avoca; (109); ($590 to $1,754)
The Osborn; (2050); ($1,163 to $2,753)
The Belmont; (1237); ($1,204 to $2,558)
The Kismet; (2002); ($428 to $1,148)
The Starlight; (2009); ($543 to $1,645)
The Wabash; (2003); ($507 to $1,217)
The Wayside; (2004); ($372 to $945)
The Elsmore; (2013); ($858 to $2,391)
The Katonah; (2029, 029); ($265 to $827)
The Rosita; (2043B, 2044B); ($314 to $875)
The Pineola; (2098); ($489 to $659)
The Adeline; (2099); ($696 to $971)
The Langston; (2000); ($796 to $1,898)
The Alhambra; (2090); ($1,969 to $3,134)
The Garfield; (P3232); ($2,599 to $2,758)
The Delevan; (2028, 028); ($285 to $949)
The Madelia; (3028); ($1,393 to $1,953)
The Rodessa; (7041); ($998 to $1,189)


1920
The Harmony; (3056, 13056); ($1,599 to $2,220)
The Adams; (3059, 3059A); ($4,721)
The Bandon; (3058); ($2,499 to $4,317)
The Ardara; (3039); ($1,773 to $3,485)
The Hollywood; (259, 2069); ($1,376 to $4,768)
The Verndale; (6003); ($900 to $1,590)


1921
The Argyle; (7018); ($827 to $2150)
The Somerset; (2008); ($732 TO $1,576)
The Saranac; (2030B, 030); ($248 to $927)
The Clyde; (9030, 7030); ($1,175 to $1,923)
The Olivia; (7028); ($1,123 to $1,283)
The Maytown; (7017); ($645 to $2,038)
The Roanoke; (1226); ($1,784 to $1,982)
The Winona; (2010, 2010A); ($744 to $1,998)
The Avalon; (3048); ($1,967 to $2,539)
The Walton; (3050); ($2,225 to $2,489)
The Rockhurst; (3074); ($1,979 to $2,468)
The Columbine; (8013); ($1,971 to $2,135)
The Arcadia; (2032B, O32B); ($267 to $946)
The Ashmore; (3034); ($1,608 to $3,632)
The Almo; (2033B); ($463 to $1,052)
The Brookside; (2091); ($1,050 to $1,404)
The Ardara; (3039); ($1,773 to $2,483)
The Dundee; (3051, 13051); ($733 to $1,405)
The Homeville; (3072); ($1,741 to ($1,896)
The Springwood; (3078); ($1,797 to $2,089)
The Crescent; (3084, 3086); ($1,351 to $2,410)
The Valley; (6000); ($904 to $989)
The Vinemont; (6002); ($747 to $830)
The Alpha; (7031, 17031); ($871 to $1,356)
The Glyndon; (2014); ($595 to $1,990)
The Hazelton; (2025); ($780 to $2,248)
The Elmwood; (3068, 3069); ($716 to $2,492)
The Arlington; (1145); ($1,294 to $2,906)
The Sherburne; (187); ($1,231 to $2,581)
The Wareham; (203); ($1,089 to $2,425)
The Westly; (2026, 3085); ($926 to $2,543)
The Hollywood; (259, 2069); ($1,376 to $2,986)
The Corona; (1240); ($1,537 to $3,364)
The Roseberry; (2037); ($744 to $4,479)
The Marina; (2024, 7024); ($1,289 to $1632)
The Lebanon; (3029); ($1,092 to $1,465)
The Vallonia; (3049); ($1,465 to $2,479)
The Bandon; (3058); ($2,499 to $2,794)
